Team Starfire World BOINC Homepage
BOINC Stats 'N Stones
 
Projects
Members
Teams
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
Project
Members
Teams
Computers
By Team
By Member
  Search  
Members Teams
 
Google






Choose Project


BOINC Combined Stats By Team
Teams Members Computers Credits Updated
118,038 2,067,288 5,007,498 56,229,134,741 5/15/2008 3:51:35 PM UTC
Current Time is
5/15/2008 4:10:46 PM UTC
   100 >1,000 >10,000 >
Rank by
Credits
Rank by
RAC
Team Name Projects Members 5/8 5/9 5/10 5/11 5/12 5/13 5/14 5/15 Total
Credits
RAC Options
1 3 SETI.USA 65 7,767 2,857,002 2,689,866 2,571,784 2,714,282 2,542,196 2,604,412 3,043,621 694,314 1,093,210,889 2,731,244 Stomps Stomps
2 1 SETI.Germany 66 14,067 3,361,256 1,886,535 1,532,469 1,698,818 1,477,376 2,396,463 2,275,039 646,915 1,003,360,445 3,076,883 Stomps Stomps
3 2 L'Alliance Francophone 66 9,797 2,328,923 2,008,139 1,997,991 2,212,573 1,819,890 6,040,346 3,471,777 1,634,797 873,750,050 2,785,157 Stomps Stomps
4 4 Team 2ch 60 9,129 2,264,488 1,731,300 1,847,708 2,776,291 2,393,872 2,648,898 2,437,930 1,313,662 685,437,284 2,298,175 Stomps Stomps
5 7 Czech National Team 65 6,359 937,886 1,067,599 898,821 941,093 935,378 1,267,996 1,363,079 1,936,117 579,497,367 1,052,216 Stomps Stomps
6 8 BOINC Synergy 66 2,507 1,148,380 880,203 872,907 932,150 845,057 945,175 910,842 401,121 556,028,061 972,567 Stomps Stomps
7 6 Planet 3DNow! 54 2,921 1,203,804 1,264,595 1,157,354 1,236,384 1,333,933 1,645,958 1,399,820 796,153 402,062,667 1,234,840 Stomps Stomps
8 10 XtremeSystems 45 1,377 844,100 557,465 728,030 1,040,221 888,955 895,792 876,786 604,249 368,613,613 852,746 Stomps Stomps
9 11 The Knights Who Say Ni! 63 3,588 780,327 795,561 788,700 780,360 800,114 861,915 992,732 228,716 366,464,195 804,720 Stomps Stomps
10 9 BOINC@AUSTRALIA 65 2,249 913,813 867,131 847,241 843,244 786,178 1,252,401 1,047,506 516,356 321,723,014 915,409 Stomps Stomps
11 15 Canada 66 3,117 691,884 634,044 616,899 704,334 599,088 568,465 776,243 313,576 303,088,537 667,551 Stomps Stomps
12 12 Electronic Sports League (ESL) 47 24,355 798,614 695,352 573,369 715,578 811,435 869,841 748,945 399,128 285,345,102 801,284 Stomps Stomps
13 14 Ars Technica 49 2,250 726,056 640,343 602,118 620,824 619,172 683,898 711,482 310,399 285,244,925 681,139 Stomps Stomps
14 21 SETI@Netherlands 60 3,123 458,186 450,811 440,187 448,361 434,825 477,081 605,053 76,102 267,032,985 463,271 Stomps Stomps
15 17 TeAm AnandTech 59 1,201 595,575 554,002 549,876 571,815 547,976 482,858 619,174 185,978 265,294,984 540,018 Stomps Stomps
16 5 Einstein at work 1 521 2,002,200 3,298,400 2,989,800 3,387,200 3,809,700 3,569,300 2,980,900 1,644,100 264,564,300 2,092,250 Stomps Stomps
17 23 Dutch Power Cows 51 2,884 423,183 387,832 385,603 430,232 352,750 325,165 629,094 223,212 245,348,219 408,248 Stomps Stomps
18 24 Team MacNN 56 853 409,288 403,777 373,221 392,371 382,020 303,071 295,437 93,046 230,234,403 399,607 Stomps Stomps
19 37 BroadbandReports.com Team Starfire 3 938 282,621 283,028 298,665 298,429 296,766 239,114 388,396 0 220,241,086 278,880 Stomps Stomps
20 13 Easynews 2 2,943 791,190 551,850 518,765 969,269 818,546 855,541 771,126 589,575 202,129,404 755,267 Stomps Stomps
21 16 BOINC.BE 64 1,158 619,181 639,727 602,588 624,841 537,126 646,784 730,671 282,122 200,568,011 618,135 Stomps Stomps
22 42 OcUK - Overclockers UK 47 1,389 270,821 261,790 258,379 264,892 254,773 232,147 349,289 49,028 192,834,634 259,470 Stomps Stomps
23 19 Team China 56 5,433 499,717 504,232 467,291 474,932 492,489 462,230 636,044 161,181 188,113,580 497,392 Stomps Stomps
24 30 BOINC.Italy 28 2,618 322,231 348,713 284,976 333,311 351,449 412,113 381,320 172,238 178,614,501 337,224 Stomps Stomps
25 22 UK BOINC Team 66 1,922 389,920 457,029 388,324 384,721 384,221 525,063 541,762 171,843 176,546,416 440,971 Stomps Stomps
26 25 Overclockers.com 27 1,060 412,935 371,072 382,363 383,981 413,707 324,707 527,852 11,621 175,584,817 379,866 Stomps Stomps
27 31 The Planetary Society 48 1,366 330,030 337,565 331,049 326,426 328,239 297,765 441,264 63,795 174,633,655 334,220 Stomps Stomps
28 18 Team Starfire World BOINC 64 356 514,584 537,949 516,682 550,517 550,607 596,563 683,071 147,771 168,864,796 524,402 Stomps Stomps
29 28 AMD Users 66 1,766 261,816 285,792 222,277 308,464 -87,899 709,035 103,062 174,030 163,324,560 362,739 Stomps Stomps
30 32 USA 66 2,923 323,764 299,976 334,385 315,786 241,400 250,023 449,240 163,363 161,510,520 310,044 Stomps Stomps
31 46 Team Art Bell 35 1,846 236,481 248,176 254,816 236,313 234,451 200,677 288,379 21,629 160,543,296 239,314 Stomps Stomps
32 20 BOINC@Poland 65 2,817 478,144 522,254 410,114 470,525 451,304 570,301 626,583 257,201 159,103,810 489,187 Stomps Stomps
33 27 PC Perspective Killer Frogs 34 257 373,857 352,464 348,331 368,521 345,753 436,964 450,639 78,416 158,800,642 370,937 Stomps Stomps
34 35 Special: Off-Topic 0 0 307,300 269,700 287,400 265,400 313,100 282,700 268,500 126,100 151,575,800 287,325 Stomps Stomps
35 29 BOINC.SK 58 1,174 412,214 315,975 287,936 288,703 283,153 466,353 304,936 142,204 140,538,094 345,021 Stomps Stomps
36 53 Phoenix Rising 37 589 216,887 212,367 196,561 201,075 211,545 178,600 273,952 21,686 139,574,662 204,635 Stomps Stomps
37 51 Universe Examiners 28 809 210,370 207,425 201,389 204,581 195,997 157,249 282,508 56,843 138,749,867 220,520 Stomps Stomps
38 1567 Einstein@UWM 1 114 4,500 2,800 3,100 4,700 5,000 4,500 3,100 2,100 132,060,400 3,941 Stomps Stomps
39 71 Free-DC 57 333 143,556 145,613 142,894 134,836 135,313 127,223 156,132 79,101 131,013,685 147,089 Stomps Stomps
40 57 SwissTeam.NET 60 873 194,717 192,523 187,152 183,808 165,359 167,594 264,762 126,109 117,877,498 195,273 Stomps Stomps
41 36 Russia 53 1,937 295,808 248,850 249,625 288,190 284,081 280,059 328,721 187,755 112,776,885 284,295 Stomps Stomps
42 50 BOINC@Denmark 53 693 208,811 204,730 221,685 259,794 246,321 248,763 318,481 62,605 111,499,237 222,389 Stomps Stomps
43 74 Picard 53 518 328,889 139,337 138,579 137,760 135,680 121,982 -23,464 73,986 110,819,452 145,206 Stomps Stomps
44 41 Rechenkraft.net 65 1,416 271,446 239,761 229,447 262,085 251,192 315,219 245,691 141,071 110,205,463 265,757 Stomps Stomps
45 55 Hungary 61 2,324 212,427 206,542 194,091 206,948 197,345 187,718 280,835 51,680 108,534,050 201,217 Stomps Stomps
46 70 2CPU.com 25 305 170,141 145,610 135,762 139,303 115,787 172,103 175,410 56,968 106,001,799 149,074 Stomps Stomps
47 63 University of Wisconsin - Milwaukee (Computer Labs) 0 0 173,800 163,700 159,500 182,300 188,400 172,500 155,700 81,800 105,799,500 174,294 Stomps Stomps
48 62 Amateur Radio Operators 16 387 171,989 178,999 159,555 169,253 156,828 135,580 229,248 39,377 104,362,634 175,091 Stomps Stomps
49 45 SETI@Taiwan �x�W�ζ� 3 932 272,078 261,230 225,449 217,904 303,853 242,335 352,431 38 101,946,574 249,349 Stomps Stomps
50 39